12v peristaltische pomp is beschikbaar van 12V en 24V DC motor voor specifieke systeemvereisten, de peristaltische waterpomp DC motor kan onmiddellijk werken wanneer geactiveerd door de voeding, lage kosten, kleine compacte afmetingen en lage vloeistofpuls maken het de beste keuze voor toepassingen die niet te veel afgifteprecisie vereisen.
Model No. | ZL12-RZ1030-4-300R ZL24-RZ1030-4-300R |
Pump Roller | POM 4 rollers |
Pump Head | ABS engineering plastic |
Motor type | 12V/24V DC motor |
Rated Current | 0.15A |
Max Power | 15W |
Rated Power | 1.8W(12V)/3.6W(24V) |
Motor Speed | 300rpm |
Flow Range | 0-120ml/min |
Tubing Size | ID0.64-3.0mm WT0.8-1.0mm OD≤5mm |
Tubing Life | Silicone≥200H BPT Rubber≥1000H |
Pressure Rating | Up to 2 bar(30psi) |
Working Environment | 0-40℃, <80% non-condensing |
Max DB | 65db |
Suction | 5 meters |
Head | 8 meters |
Dimension (L*W*H) | 90*57*65mm |
Net Weight | 255g |
Picture | Material | Features | Service Life |
Silicone | Food grade, High flexibility Temp. range -4℃ - +180℃ For non-corrosive liquid | ≥200h | |
Pharmed BPT | Saint-Gobain, FDA standard Temp. range -51℃- +132℃ Anti weak acid and alkali | ≥1000h | |
Viton | MasterFlex, FDA Standard Temp. range -20℃- +260℃ Anti strong acid and alkali | ≥1000h |
1. Tubing life measured by pumping pure water under continuous working at the room temperature 20℃ and no extra pressure until it cracks
2. Tubing life vary from different medium, motor speed, working environment, the lower motor speed and mild fluids help to extend the service life of tubing
3. Please replace new pump tube regularly to achieve higher precision constant liquid transfer
Tube type | Motor Speed (rpm) | Tube size (ID*WT: mm) | ZL12-RZ1030-4 300R (ml/min) | ZL24-RZ1030-4-300R (ml/min) |
Rubber tube | 300rpm | 0.64*0.8 | 6 | 10 |
0.76*0.8 | 9 | 13 | ||
0.89*0.8 | 10 | 16 | ||
1.02*0.8 | 13 | 22 | ||
1.14*0.8 | 14 | 24 | ||
1.30*0.8 | 22 | 32 | ||
1.42*0.8 | 28 | 36 | ||
1.52*0.8 | 31 | 41 | ||
1.65*0.8 | 37 | 46 | ||
1.85*0.8 | 46 | 54 | ||
2.06*0.8 | 55 | 67 | ||
2.29*0.8 | 58 | 96 | ||
2.54*0.8 | 95 | 112 | ||
2.79*0.8 | 105 | 125 | ||
Silicon tube | 1*1 | 15 | 23 | |
2*1 | 47 | 86 | ||
3*1 | 122 | 140 |
*Flow rate measured by pumping pure water under room temperature and pressure, actual working flow rate maybe vary from different medium and working environment
Fitting Peristaltic Tubing
Dimension (unit: mm)