Programmeerbare spuitpomp MiNi SY-04 was een van onze patentproducten die zich richt op het nauwkeurig overbrengen van vloeistoffen van microliter naar milliliter met de ondersteuning van 0,9 ° stappenmotor, loodschroef en hoge precisie borosilicaatcilinder, kleine voetafdruk en brede communicatie-interfaces maken ditPrecisie spuit pompVeel voorkeur door moderne kleinschalige apparatuur.
Model No. | MiNi SY-04 | ||
Accuracy | ≤1% @100% stroke | ||
Precision (Repeatability) | 3‰ - 7‰ @100% stroke | ||
Pressure rating | 0-1.0Mpa (air) | 0-1.2Mpa (water) | |
Service life | 3 million times no leakage (test media: water ; 1 stoke = once) | ||
Innitial position detection | Photosensor detect original piston position | ||
Rated stroke (control steps) | 5ml | 10ml | 20ml |
30mm (12000 steps) | 24.08mm (9632 steps) | 24mm (9600 steps) | |
Syringe ID | 14.55mm | 23mm | 32mm |
Motor speed | 300rpm | 300rpm | 250pm |
Linear speed | 0.017mm/s – 5mm/s | ||
Running time (stroke) | 6s – 1765s | 4.8s – 1416s | 5.76s – 1412s |
Resolution | 0.0025mm/0.4154μL | 0.0025mm/1.0381μL | 0.0025mm/2.0833μL |
Actuator | KSS Ball screw (lead 1mm) | ||
Wetted material | Borosilicate glass, PTFE | ||
Pressure rating | Positive air pressure 0-1.0Mpa / Negative air pressure 0-0.05Mpa (during test) | ||
Connection | 1/4-28UNF | ||
Communication | RS232/RS485/CAN | ||
Baud rate | RS232/RS485: 9600dps, 19200dps, 38400dps, 57600dps, 115200dps CAN: 100Kbps, 200Kbps, 500Kbps, 1Mbps | ||
Address & Parameter setting | Communication interface | ||
Power supply | DC24V/1.5A | ||
Max Power | 15W | ||
Operating temperature | 5℃ – 55℃ | ||
Operating humidity | < 80% non-condensing | ||
Dimension (L*W*H) | 42*42*191mm (without driver) 42*42*206.2mm (with driver) | ||
Net Weight | 0.72kg |
Port | Description | Port | Description |
H | CANH | B+/B- | Phase B wiring |
L | CANL | A+/A- | Phase A wiring |
A | RS485 A | O1 | Optocoupler wiring |
B | RS485 B | O2 | |
GND | GND | O3 | |
RX | RS232 RX | V1 | |
TX | RS232 TX | V2 | |
- | DC24V positive | V3 | |
+ | DC24V negative | GND |
Dimension (unit: mm)